![]() |
| Dam Name: | Wallenpaupack |
| State/Federal ID: | 00487-01-01 |
| NID ID: | PA00302 |
| Longitude: | -75.18 |
| Latitude: | 41.45 |
| County: | Pike |
| River: | Lackawaxen River |
| State: | PA |
| Nearest City: | Hawley |
| Distance: | 1.00 miles |
| Own_name Name: | Pennsylvania Power & Light Co. |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | Ebasco |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Purposes: | Hydroelectric Recreation |
| Year Completed: | 1926 |
| Dam Length: | 1275.00 feet |
| Dam Height: | 68.00 feet |
| Maximum Discharge: | 68000 cu ft/sec |
| Maximum Storage: | 270000 acre-feet |
| Normal Storage: | 132000 acre-feet |
| Surface Area: | 5700 acres |
| Drainage Area: | 228 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 7/23/1997 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 135.00 feet |
| Outlet Gates: | D2 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |
|