Lake Wallenpaupack Weather Center
|
|
|
Humidity
75%
|
Pressure
30"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 33°F | 35°F | 35°F | 37°F | 35°F | 34°F | 32°F | 29°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 23°F | 25°F | 25°F | 26°F | 25°F | 23°F | 18°F | 15°F | 11°F | 8°F | 6°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F |
| Feels Like | 24°F | 24°F | 24°F | 25°F | 25°F | 28°F | 26°F | 25°F | 23°F | 19°F | 17°F | 16°F | 14°F | 13°F | 12°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 12°F | 13°F | 14°F | 13°F | 10°F | 5°F | 3°F | -1°F | -5°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F | -9°F | -8°F | -9°F | -9°F | -9°F | -10°F |
| Cloudiness | 83% | 80% | 69% | 58% | 57% | 50% | 9% | 12% | 16% | 12% | 11% | 20% | 59% | 52% | 47% | 44% | 39% | 40% | 75% | 80% | 82% | 77% | 67% | 58% | 41% | 48% | 60% | 69% | 72% | 72% | 8% | 42% | 51% | 61% | 56% | 48% | 15% | 25% | 45% | 40% | 32% | 30% | 87% | 97% | 98% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 72% | 72% | 72% | 63% | 59% | 60% | 61% | 63% | 69% | 71% | 73% | 74% | 72% | 70% | 72% | 74% | 75% | 75% | 74% | 72% | 73% | 72% | 70% | 66% | 65% | 61% | 55% | 50% | 50% | 63% | 61% | 58% | 60% | 61% | 62% | 65% | 66% | 63% | 63% | 60% | 71% | 76% | 72% | 73% | 75% | 75% |
| Dew Point | 26°F | 26°F | 26°F | 27°F | 28°F | 25°F | 22°F | 21°F | 19°F | 17°F | 17°F | 17°F | 16°F | 15°F | 13°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 14°F | 13°F | 11°F | 8°F | 6°F | 6°F | 3°F | -3°F | -6°F | -7°F | -7°F | -7°F | -7°F | -8°F | -9°F | -10°F | -6°F | -5°F | -6°F | -7°F | -6°F | -7°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" | 30.33" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.62" | 30.62" | 30.65" |
| Wind Speed | 10.4 mph | 11.3 mph | 13 mph | 14.3 mph | 15.3 mph | 14.7 mph | 13.9 mph | 12.1 mph | 11.6 mph | 11.7 mph | 10.8 mph | 10.1 mph | 9.6 mph | 9.7 mph | 9.4 mph | 10.1 mph | 9.6 mph | 8.8 mph | 9 mph | 9.1 mph | 9.6 mph | 10.1 mph | 9.5 mph | 10 mph | 11.4 mph | 13.6 mph | 14.3 mph | 15.4 mph | 15.9 mph | 15.9 mph | 15.5 mph | 14.3 mph | 14.3 mph | 15.7 mph | 15 mph | 13.3 mph | 13.9 mph | 14.2 mph | 14.2 mph | 14 mph | 14 mph | 14.2 mph | 12.5 mph | 11.8 mph | 11.9 mph | 10.8 mph | 10.5 mph | 10 mph |
| Wind Direction |
![]() 249° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 266° W | ![]() 267° W | ![]() 265° W | ![]() 265° W | ![]() 270° W | ![]() 280° W | ![]() 277° W | ![]() 277° W | ![]() 280° W | ![]() 274° W | ![]() 272° W | ![]() 269° W | ![]() 269° W | ![]() 268° W | ![]() 262° W | ![]() 259° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 261° W | ![]() 266° W | ![]() 268° W | ![]() 281° W | ![]() 291° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 310° NW | ![]() 309° NW | ![]() 309° NW | ![]() 313° NW | ![]() 316° NW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Snow |
37 °F
|
21 °F
|
20% |
72% |
|
Friday
Jan 23 |
Clouds |
26 °F
|
4 °F
|
0% |
55% |
|
Saturday
Jan 24 |
Clouds |
10 °F
|
3 °F
|
0% |
51% |
|
Sunday
Jan 25 |
Snow |
12 °F
|
8 °F
|
100% |
85% |
|
Monday
Jan 26 |
Snow |
20 °F
|
11 °F
|
100% |
92% |
|
Tuesday
Jan 27 |
Clouds |
18 °F
|
5 °F
|
80% |
76% |
|
Wednesday
Jan 28 |
Clouds |
21 °F
|
10 °F
|
0% |
72% |
|
Thursday
Jan 29 |
Snow |
26 °F
|
13 °F
|
100% |
87% |
|
Friday
Jan 30 |
Snow |
14 °F
|
0 °F
|
40% |
73% |
|
Saturday
Jan 31 |
Snow |
11 °F
|
-4 °F
|
20% |
81% |
|
Sunday
Feb 1 |
Clouds |
24 °F
|
10 °F
|
0% |
85% |
|
Monday
Feb 2 |
Clouds |
28 °F
|
7 °F
|
0% |
78% |
|
Tuesday
Feb 3 |
Snow |
23 °F
|
6 °F
|
24% |
76% |
|
Wednesday
Feb 4 |
Snow |
28 °F
|
9 °F
|
34% |
86% |
|
Thursday
Feb 5 |
Snow |
21 °F
|
11 °F
|
20% |
86% |
|
Friday
Feb 6 |
Snow |
24 °F
|
8 °F
|
20% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wallenpaupack News Lake Wallenpaupack Photos Lake Wallenpaupack Videos |

Login

















