Lake Wallenpaupack Weather Center
|
|
|
Humidity
67%
|
Pressure
30.53"
|
Wind
6
mph (W)
|
|
Dew Point
-1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 7°F | 7°F | 7°F | 6°F | 6°F | 8°F | 15°F | 20°F | 23°F | 22°F | 21°F | 22°F | 24°F | 24°F | 25°F | 26°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 29°F | 29°F | 30°F | 33°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 34°F | 31°F | 28°F | 26°F | 25°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F |
| Feels Like | -5°F | -4°F | -2°F | 0°F | -1°F | 0°F | 6°F | 10°F | 12°F | 11°F | 9°F | 11°F | 13°F | 13°F | 14°F | 15°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 19°F | 19°F | 19°F | 20°F | 23°F | 22°F | 22°F | 21°F | 23°F | 24°F | 25°F | 26°F | 27°F | 26°F | 24°F | 22°F | 19°F | 17°F | 15°F | 14°F | 13°F | 11°F | 11°F | 11°F | 10°F | 10°F |
| Cloudiness | 5% | 5% | 5% | 6% | 7% | 14% | 16% | 28% | 44% | 55% | 63% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 91% | 77% | 63% | 55% | 29% | 17% | 47% | 54% | 51% | 53% | 66% | 69% | 76% | 72% | 73% | 62% | 10% | 11% | 24% | 37% | 46% | 42% | 14% | 12% | 14% | 15% | 16% | 18% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 70% | 76% | 81% | 78% | 60% | 46% | 46% | 50% | 57% | 62% | 68% | 75% | 72% | 70% | 65% | 72% | 68% | 69% | 72% | 72% | 71% | 75% | 85% | 89% | 78% | 88% | 87% | 86% | 81% | 77% | 77% | 68% | 62% | 61% | 60% | 61% | 68% | 72% | 71% | 73% | 73% | 73% | 75% | 77% | 78% | 78% |
| Dew Point | 0°F | -1°F | 0°F | 1°F | 2°F | 3°F | 2°F | 2°F | 4°F | 5°F | 7°F | 10°F | 14°F | 16°F | 17°F | 17°F | 17°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 24°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 25°F | 24°F | 22°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.4 mph | 6 mph | 4.7 mph | 3.2 mph | 3.7 mph | 4.5 mph | 6.5 mph | 8.9 mph | 10.7 mph | 10.6 mph | 11.8 mph | 11.7 mph | 11.2 mph | 12.1 mph | 13.2 mph | 13.2 mph | 12.9 mph | 13 mph | 12.8 mph | 12 mph | 12.2 mph | 12 mph | 12 mph | 11.5 mph | 11.1 mph | 11 mph | 16.4 mph | 12.3 mph | 12 mph | 12 mph | 11.7 mph | 12.6 mph | 13.5 mph | 14.4 mph | 14 mph | 13.6 mph | 12.9 mph | 11.4 mph | 9 mph | 8.1 mph | 8.9 mph | 8.7 mph | 9.2 mph | 9.5 mph | 8.6 mph | 8.2 mph | 8.6 mph | 9.3 mph |
| Wind Direction |
![]() 256° WSW | ![]() 259° W | ![]() 235° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 178° S | ![]() 179° S | ![]() 179° S | ![]() 178° S | ![]() 177° S | ![]() 188° S | ![]() 195° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 230° SW | ![]() 223° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 262° W | ![]() 263° W | ![]() 266° W | ![]() 273° W | ![]() 273° W | ![]() 267° W | ![]() 264° W | ![]() 263° W | ![]() 264° W | ![]() 264° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
28 °F
|
6 °F
|
0% |
50% |
|
Thursday
Jan 22 |
Snow |
36 °F
|
21 °F
|
20% |
68% |
|
Friday
Jan 23 |
Clouds |
26 °F
|
5 °F
|
0% |
59% |
|
Saturday
Jan 24 |
Clouds |
10 °F
|
3 °F
|
0% |
48% |
|
Sunday
Jan 25 |
Snow |
10 °F
|
5 °F
|
100% |
76% |
|
Monday
Jan 26 |
Snow |
24 °F
|
8 °F
|
100% |
85% |
|
Tuesday
Jan 27 |
Clouds |
21 °F
|
7 °F
|
0% |
69% |
|
Wednesday
Jan 28 |
Snow |
26 °F
|
10 °F
|
20% |
76% |
|
Thursday
Jan 29 |
Snow |
26 °F
|
15 °F
|
100% |
91% |
|
Friday
Jan 30 |
Snow |
19 °F
|
9 °F
|
25% |
82% |
|
Saturday
Jan 31 |
Clouds |
18 °F
|
7 °F
|
0% |
79% |
|
Sunday
Feb 1 |
Clouds |
27 °F
|
6 °F
|
0% |
77% |
|
Monday
Feb 2 |
Snow |
28 °F
|
12 °F
|
100% |
76% |
|
Tuesday
Feb 3 |
Snow |
29 °F
|
18 °F
|
20% |
84% |
|
Wednesday
Feb 4 |
Snow |
21 °F
|
5 °F
|
22% |
76% |
|
Thursday
Feb 5 |
Snow |
16 °F
|
5 °F
|
20% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wallenpaupack News Lake Wallenpaupack Photos Lake Wallenpaupack Videos |

Login




















